| DATE | OPPONENT | TIME/RESULT |
| Theo | W 25-21 | |
| Boo Radley | W 80-22 | |
| Malkin | W 30-26 | |
| Elect Jim Wascher | L 45-42 | |
| Ortega | W 35-21 | |
| Brown | W 46-38 | |
| AK-47 | W 36-34 3OT | |
| Globo Gym | 7:00 PM |
Thursday, January 22, 2009
Schedule/Results
Tuesday, January 6, 2009
Roster
| NAME | POS | HT | WT | Junior High | |
| Alex Hankin | PG | 5-7 | 140 | WJHS | |
| Willy Moore* | C | 6-3 | 200 | Sears | |
| Mike Sopko | F | 5-10 | 145 | WJHS | |
| TJ Keene** | C | 6-3 | 165 | WJHS | |
| Joey Madej | F | 5-9 | 170 | Sears | |
| Mike Maley | F | 5-10 | 150 | Central | |
Subscribe to:
Comments (Atom)
